Campionat 1ª Nacional
| Team statistics - Sitges RC |
| General | |
|---|---|
| Matches played: | 14 |
| Win: | 5 |
| Draw: | 0 |
| Lost: | 9 |
|
Highest home win:
Sitges RC - El Toro RC |
39-12 |
|
Highest home lost:
Sitges RC - CR Sant Cugat |
3-24 |
|
Highest away win:
Unió Esportiva Santboiana B - Sitges RC |
12-89 |
|
Highest away lost:
CNPN-Enginyers - Sitges RC |
31-16 |
| Goals | |
|---|---|
| Goals for: | 350 |
| Goals for per match: | 25 |
| Goals against: | 264 |
| Goals against per match: | 18.86 |
| No goals against: | 0 |
| Home games statistics | |
|---|---|
| Home games percentage: | 0.5 |
| Matches total: | 7 |
| Matches played: | 7 |
| Total goals (for and against): | 252 |
| Goals per match: | 36 |
| Goals for | 131 |
| Goals for per match: | 18.71 |
| Goals against | 121 |
| Goals against per match: | 17.29 |
| Away games statistics | |
|---|---|
| Away games percentage: | 0.5 |
| Matches total: | 7 |
| Matches played: | 7 |
| Total goals (for and against): | 362 |
| Goals per match: | 51.71 |
| Goals for | 219 |
| Goals for per match: | 31.29 |
| Goals against | 143 |
| Goals against per match: | 20.43 |


